How much does a coffee franchise cost?
A Coffee franchise cost could have an initial fee of $39.000. From there other expenses could range from $333,500 to $563,000. A coffee franchise is an easy franchise to open.
Check the initial investment costs below for those willing to know the cost of a coffee shop franchise.
Wondering how much does it cost to start a coffee shop?
Just Love Coffee Cafe is a lower-cost investment opportunity with potential for high returns, with the total investment estimate on How much to open a coffee shop you will have a range from $333,500 to $563,000.
Because our build-out costs are lower than other brands in the coffee shop segment, Just Love Coffee Cafe offers a quicker ramp-up time, which allows for a potentially faster return on investment. The franchise fee for your Just Love Coffee Cafe franchise is only $39,000.
Here’s our FDD Item 7, which details the specific startup costs of our franchise offering:
Type of Expenditure | Amount | Method of Payment | When Due | To whom Payment is to be Made |
---|---|---|---|---|
Franchise Fee | $39,000 | Cashier’s check | Upon execution of Franchise Agreement | Us |
Grand Opening Marketing | $10,000 | As arranged by you | Before opening & as incurred | Approved Suppliers |
Travel and Living Expenses for Training | $4,000 to $8,000 | As arranged by you | During pre-opening training; as incurred | Suppliers |
1 to 2 Months’ Rent Payment | $3,500 - $15,000 | Check | Before opening | Landlord |
Leasehold Improvements | $120,000 to $260,000 | As arranged by you | Before opening; varies by supplier | Contractors |
Architectural, Engineering and Accounting Services Fees | $14,000 $16,000 | As Incurred | Before Opening | Approved Suppliers |
Furniture, Fixtures, Equipment and Supplies | $90,000 to $130,000 | As arranged by you | Before Opening | Approved Suppliers |
Digital Menu Boards | $6,000 to $7,000 | As Incurred | Before Opening | Approved Suppliers |
Exterior Signage | $4,000 to $10,000 | As arranged by you | Before opening; varies by supplier | Approved Suppliers |
Point-of-Sale System | $3,000 to $4,000 | As arranged by you | Before opening; as incurred | Approved Suppliers |
Pre-Opening Inventory & Supplies | $7,000 to $12,000 | As arranged by you | Before opening; varies by supplier | Approved supplier (including us) |
Security Deposits (Utilities) | $1,000 to $2,000 | As arranged by you | Before Opening | Utility Providers |
Legal, Accounting & Licenses | $1,000 to $4,000 | As Incurred | As arranged by you | Suppliers |
Insurance | $4,000 to $6,000 | As arranged by you | As arranged by you | Insurance Companies |
Employees’ Salaries - 2 Months | $7,000 - $10,000 | As arranged by you | As arranged by you | As arranged by you |
Additional Funds (3 months) | $20,000 - $30,000 | As Incurred | As arranged by you | Suppliers; Employees, etc. |
TOTAL | $333,500 to $563,000 |
← Go back to our Coffee shop Franchise Opportunities Research Page